Property Attributes
- MLS#2001272
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySt. Marys
- AreaC1: South Camden County
- NeighborhoodWinding River
- Zip31558
- StyleContemporary, Traditional
- Year Built2006
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.32 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Located in the sought-after Winding River community, this move-in ready 4-bedroom, 2-bath home combines a desirable split floor plan with stylish finishes and comfortable living spaces. Fresh interior paint and brand-new carpet in the bedrooms give the home a crisp, updated feel. The open-concept design is filled with natural light from transom windows and enhanced by architectural archways, creating an inviting space centered around a gas fireplace. The kitchen features granite countertops, tile backsplash, a raised breakfast bar, and a sunny breakfast nook flowing into the living area and formal dining-perfect for entertaining. The spacious primary suite has step-tray ceilings, two walk-in closets, separate dual vanities, a large soaking tub, and a tiled walk-in shower. Outside, enjoy the huge covered and screened lanai overlooking the backyard and preserve. An oversized courtyard-entry garage and attractive concrete landscape edging add to the home's curb appeal. Residents of Winding River enjoy exceptional amenities including a resort-style pool, fitness center, clubhouse, playground, and walking trails. Conveniently located near Naval Submarine Base Kings Bay, shopping, dining, and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarmill Elementary Elementary School | St. Marys Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $395,000 |
| 7/28/2026 | 3$385,000 |
General Features
| Living Area | 1990 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Other |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 1271 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Community Features | Curbs,Park,Parking,Sidewalks,Street Lights,Walk To School(s) |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Jogging Path,Landscaping,Management,Pavilion,Picnic Area,Playground,Pool,Recreation Facilities,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Winding River |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kings Bay Road, turn left onto Winding Road, travel approximately 2 miles continuing through the intersection, take a left onto Meandering Way into the Winding River neighborhood, then turn right on to Edgewater Drive, the property will be on your left. |
| High School | Camden County |
| City | St. Marys |
| Association Name | Winding River |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 13939.2 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Sugarmill Elementary |
| Middle/Junior High School | St. Marys Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/1b037c72-9ddb-4b7e-ba64-97ab8218b444?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | H/L 255 WINDING RIVER PH 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,Pantry,Primary on First Floor,Primary Suite,Recessed Lighting,Separate Shower,Soaking Tub,Split Plan,Tray Ceiling(s),Tub/Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Side,Kitchen Level,Paved,Storage |
|---|---|
| Lot Features | Back Yard,Cleared,Full Size Lot,Interior Lot,Level |
| Water Source | Public |
| Lot Size Area | 13939.2 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be