Property Attributes
- MLS#1661101
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySt. Marys
- AreaC1: South Camden County
- NeighborhoodWinding River
- Zip31558
- StyleCraftsman
- Year Built2024
- Taxes$ 6991
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2828
- Lot Size0.36 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
WELCOME HOME TO THE RICHMOND PLAN BY LANDMARK 24 HOMES! STEP INSIDE THIS BRAND NEW HOME TO DISCOVER AN EXPANSIVE LIVING AREA FEATURING DURABLE LVP FLOORING AND A VERSATILE FLEX ROOM, PERFECT FOR A FORMAL DINING SPACE OR HOME OFFICE. THE OPEN-CONCEPT KITCHEN INCLUDES A LARGE ISLAND WITH AMPLE PREP SPACE OVERLOOKING THE FAMILY ROOM, PLUS A SPACIOUS WALK-IN PANTRY AND A CLEVER STORAGE CLOSET UNDER THE STAIRS: NO SPACE GOES TO WASTE! THE MAIN LEVEL ALSO OFFERS A CONVENIENT HALF BATH FOR GUESTS AND AN OVERSIZED TWO-CAR GARAGE WITH A WALK-THROUGH DOOR FOR EASY ACCESS. UPSTAIRS, YOU’LL FIND FOUR BEDROOMS, A SIZABLE BONUS ROOM, AND AN INDOOR LAUNDRY ROOM. THE PRIMARY SUITE IS A TRUE RETREAT WITH A SOAKING TUB, SEPARATE TILED SHOWER, TWO WALK-IN CLOSETS, AND A LINEN CLOSET FOR EXTRA STORAGE. THREE ADDITIONAL BEDROOMS SHARE A WELL-DESIGNED HALL BATH WITH A DRESSING AREA. ENERGY EFFICIENCY IS BUILT RIGHT IN WITH SPRAY FOAM INSULATION TO HELP LOWER YOUR UTILITY BILLS. ENJOY MODERN CONVENIENCE AND PEACE OF MIND WITH SEVERAL SMART HOME FEATURES, INCLUDING A WI-FI–ENABLED ADT ALARM SYSTEM WITH GLASS BREAK DETECTION, FLOOD SENSORS, A SMART GARAGE DOOR CONTROLLER, AND MORE. SET ON A DESIRABLE CORNER LOT IN WINDING RIVER, THIS HOME REQUIRES NO FLOOD INSURANCE. THE COMMUNITY OFFERS RESORT-STYLE AMENITIES INCLUDING A CLUBHOUSE WITH A FITNESS CENTER, SPARKLING POOL, PLAYGROUND, SPORTS FIELD AND COURT, AND SCENIC BIKING/WALKING TRAILS. CONVENIENTLY LOCATED NEAR I-95, KINGS BAY NAVAL SUB BASE, SHOPPING, AND DINING, AND JUST STEPS AWAY FROM A CROSSWALK TO SUGARMILL ELEMENTARY!
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarmill Elementary Elementary School | St. Marys Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $529,900 |
| 5/22/2026 | 2$519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Sewer Available,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Microwave,Oven,Plumbed For Ice Maker,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 1055 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Other |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Spray Foam Insulation |
| Year Built | 2024 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Interstate Access Nearby,Park,Parking,Sidewalks,Street Lights,Walk To School(s) |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Jogging Path,Landscaping,Management,Playground,Pool,Recreation Facilities,Storage,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Winding River |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Special Listing Conditions | Other |
| Status | Active |
| Directions | FROM WINDING RIVER MAIN ENTRANCE (ON WINDING ROAD), FOLLOW MEANDERING WAY TO THE END AND TURN RIGHT ONTO SERPENTINE DRIVE. TURN RIGHT ONTO BATEAU DRIVE THEN TAKE THE SECOND RIGHT ONTO TIDAL MARSH WAY. HOME IS NEAR THE END ON THE LEFT ON THE CORNER OF TIDAL MARSH WAY AND FIREFLY COURT. LOOK FOR WINDING RIVER FOR SALE SIGN. |
| High School | Camden County |
| City | St. Marys |
| Association Name | Winding River POA |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Sugarmill Elementary |
| Property Attached Y/N | false |
| Tax Annual Amount | 6991.24 |
| Home Warranty Y/N | true |
| Middle/Junior High School | St. Marys Middle School |
| Property Condition | As Is,Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1661101 |
| Builder Name | Landmark 24 Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | H/L 390 WINDING RIVER P2 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,High Speed Internet,Kitchen Island,Open Staircase,Painted Woodwork,Primary Suite,Recessed Lighting,Separate Shower,Smart Home,Smart Thermostat,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Covered,Driveway,Garage Door Opener,Garage Faces Rear,Garage Faces Side,Kitchen Level,Paved |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Estate Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear,Storm Sewer,Yard Well |
| Water Source | Public |
| Lot Size Area | 15681.6 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Building Area Total | 2828 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,County Road |
| Builder Model | WR Richmond |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be