Property Attributes
- MLS#1661400
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySt. Marys
- AreaC1: South Camden County
- NeighborhoodWinding River
- Zip31558
- StyleCraftsman
- Year Built2025
- Taxes$ 647
- Price$ 539,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2956
- Lot Size0.46 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
THE DAYTON PLAN BY LANDMARK 24 HOMES IS COMPLETE AND MOVE-IN READY, JUST IN TIME FOR THE HOLIDAYS! NESTLED ON AN ESTATE LOT IN THE WINDING RIVER COMMUNITY, THIS HOME OFFERS BOTH WATER AND WOODED PRESERVE VIEWS. THE EXTERIOR FEATURES LOW-MAINTENANCE BRICK AND CONCRETE SIDING WITH CHARMING TABBY ACCENTS, COMBINING ELEGANCE AND DURABILITY. ENJOY OUTDOOR LIVING ON THE COVERED FRONT PORCH OR THE ELEVATED COVERED PATIO OVERLOOKING THE SCENIC BACKYARD. STEP INSIDE TO FIND LVP FLOORING THROUGHOUT THE IMPRESSIVE OPEN LIVING AREA, WHICH INCLUDES A VERSATILE FLEX ROOM OFF THE FOYER. THE OPEN-CONCEPT KITCHEN IS DESIGNED FOR BOTH STYLE AND FUNCTION, FEATURING A LARGE ISLAND WITH BREAKFAST BAR, TWO PANTRIES, AND A BEAUTIFUL TILE BACKSPLASH, ALL OVERLOOKING THE SPACIOUS FAMILY ROOM. THE MAIN LEVEL ALSO OFFERS A GUEST BEDROOM AND FULL BATH, ALONG WITH A NIFTY STORAGE CLOSET UNDER THE STAIRS. UPSTAIRS, THE PRIMARY SUITE INCLUDES TWO WALK-IN CLOSETS AND A LUXURIOUS BATH WITH SEPARATE SOAKING TUB AND SHOWER. YOU’LL ALSO FIND THREE ADDITIONAL BEDROOMS AND A FULL BATH WITH A WELL-DESIGNED DRESSING AREA UPSTAIRS. A LAUNDRY ROOM WITH DEEP SINK AND EXTRA STORAGE AND A BONUS ROOM PERFECT FOR A MEDIA OR PLAY SPACE COMPLETE THIS LEVEL. BUILT WITH ENERGY EFFICIENCY IN MIND, THIS HOME INCLUDES SPRAY FOAM INSULATION TO HELP KEEP UTILITY COSTS LOW. MODERN SMART HOME FEATURES PROVIDE COMFORT AND PEACE OF MIND, INCLUDING A WI-FI-ENABLED ADT ALARM SYSTEM WITH GLASS BREAK DETECTION, FLOOD SENSORS, SMART GARAGE DOOR CONTROLLER, AND MORE. BONUS: NO FLOOD INSURANCE REQUIRED! RESIDENTS OF WINDING RIVER ENJOY RESORT-STYLE AMENITIES, INCLUDING A CLUBHOUSE WITH FITNESS CENTER, SPARKLING POOL, PLAYGROUND, SPORTS FIELD AND COURT, AND SCENIC BIKING AND WALKING TRAILS. CONVENIENTLY LOCATED NEAR I-95, KINGS BAY NAVAL SUB BASE, SHOPPING, DINING, AND JUST STEPS FROM SUGARMILL ELEMENTARY SCHOOL, THIS HOME TRULY OFFERS IT ALL.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarmill Elementary Elementary School | Camden County Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $549,900 |
| 5/22/2026 | 2$539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Sewer Available,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Microwave,Oven,Plumbed For Ice Maker,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 1055 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Other |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Spray Foam Insulation,Vinyl Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Interstate Access Nearby,Parking,Sidewalks,Street Lights,Walk To School(s) |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Jogging Path,Landscaping,Management,Playground,Pool,Recreation Facilities,Storage,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Winding River |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Special Listing Conditions | Other |
| Status | Active |
| Directions | FROM WINDING RIVER MAIN ENTRANCE (ON WINDING ROAD), FOLLOW MEANDERING WAY TO THE END AND TURN RIGHT ONTO SERPENTINE DRIVE. TURN RIGHT ONTO BATEAU DRIVE THEN TAKE THE SECOND RIGHT ONTO TIDAL MARSH WAY. HOME IS NEAR THE END ON THE RIGHT. LOOK FOR WINDING RIVER FOR SALE SIGN. |
| High School | Camden County |
| City | St. Marys |
| Association Name | Winding River POA |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 20037.6 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Sugarmill Elementary |
| Property Attached Y/N | false |
| Tax Annual Amount | 647.36 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Camden County Middle School |
| Property Condition | As Is,Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1661400 |
| Builder Name | Landmark 24 Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | V/L 401 WINDING RIVER P2 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Open Staircase,Painted Woodwork,Primary Suite,Recessed Lighting,Separate Shower,Smart Home,Smart Thermostat,Soaking Tub,Split Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Covered,Driveway,Garage Door Opener,Garage Faces Rear,Garage Faces Side,Kitchen Level,Paved |
|---|---|
| Lot Features | Cleared,Full Size Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear,Storm Sewer,Yard Well |
| Water Source | Public |
| Lot Size Area | 20037.6 |
| Foundation Details | Block,Raised,Slab |
| Spa | false |
| Building Area Total | 2956 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | City Street,County Road |
| Builder Model | DAYTON |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be