Property Attributes
- MLS#2002425
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityKingsland
- AreaC1: South Camden County
- NeighborhoodWaters Edge
- Zip31548
- StyleTraditional
- Year Built2019
- Taxes$ 3688
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size0.49 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Discover your dream home in the Waters Edge Subdivision, a cul-de-sac charmer that feels like brand new! Built in 2020, this 4-bedroom, 2-bathroom residence sits on a 1/2-acre lot, offering both space and tranquility. Step inside to a welcoming foyer that leads to three spacious bedrooms and a convenient laundry room. The open floor plan features a bright and airy great room, perfect for family gatherings, flowing into the kitchen equipped with stainless steel appliances, an island, and a breakfast bar. The primary suite boasts two large closets and serene views of your private backyard, making it the perfect retreat. With its expansive outdoor space and location, this home is ideal for both relaxing and entertaining. HOA dues include mowing of front yard
| Elementary School | Middle School | High School |
|---|---|---|
| David L Rainer Elementary School | Camden County Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $309,900 |
General Features
| Living Area | 1827 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 780 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waters Edge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Haddock Road - Waters Edge Subdivision - Water Edge Dr - RIGHT onto Cedar Breeze Dr - RIGHT into Cul-De-Sac - Home is on the RIGHT |
| High School | Camden County |
| City | Kingsland |
| Association Name | Advanced Mangement |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 21344.4 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | David L Rainer |
| Tax Annual Amount | 3688.84 |
| Middle/Junior High School | Camden County Middle School |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2002425 |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | H/L 52 Waters Edge Ph 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,In-Law Floorplan,Kitchen Island,Pantry,Primary on First Floor,Soaking Tub,Split Plan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 21344.4 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.49 |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be