Property Attributes
- MLS#2002254
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityKingsland
- AreaC1: South Camden County
- NeighborhoodFiddler's Cove
- Zip31548
- StyleCraftsman
- Year Built2022
- Taxes$ 7633
- Price$ 654,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3356
- Lot Size0.48 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
STEP INSIDE THIS LUXURIOUS FOUR-BEDROOM EXECUTIVE-STYLE HOME AND DISCOVER AN IMPRESSIVE BLEND OF ELEGANCE, COMFORT, AND FUNCTIONALITY, WITH AN ABUNDANCE OF SPACE DESIGNED FOR BOTH EVERYDAY LIVING AND EXTRAVAGANT ENTERTAINING. THE THOUGHTFULLY DESIGNED INTERIOR OFFERS ENDLESS OPTIONS, FEATURING A FORMAL DINING ROOM, FORMAL LIVING ROOM, SPACIOUS FAMILY ROOM, AND VERSATILE FLEX SPACE. AT THE HEART OF THE HOME IS AN EXPANSIVE GOURMET KITCHEN FEATURING QUARTZ COUNTERTOPS, PREMIUM APPLIANCES, A GAS COOKTOP, WALK-IN PANTRY, AND A LARGE BREAKFAST BAR WITH ABUNDANT SEATING. THE OVERSIZED ISLAND PROVIDES GENEROUS PREP SPACE- PERFECT FOR EVERYTHING FROM HOMEMADE BISCUITS TO HOLIDAY COOKIE BAKING. THE OPEN-CONCEPT KITCHEN OVERLOOKS THE INVITING FAMILY ROOM, WHERE A GAS FIREPLACE IS BEAUTIFULLY FLANKED BY BUILT-IN BOOKCASES. FROM THE FAMILY ROOM, STEP DIRECTLY ONTO THE SCREENED LANAI, OFFERING A PEACEFUL OUTDOOR RETREAT OVERLOOKING THE POND. THE LUXURIOUS PRIMARY SUITE IS DESIGNED FOR RELAXATION, FEATURING A SPA-LIKE BATHROOM WITH A SEPARATE TILED WALK-IN SHOWER, SOAKING TUB, DOUBLE VANITY, AND AN OVERSIZED WALK-IN CLOSET. A PRIVATE FLEX AREA WITHIN THE PRIMARY SUITE PROVIDES THE PERFECT SPACE FOR A SITTING ROOM, HOME OFFICE, NURSERY, OR PERSONAL RETREAT. CONVENIENCE CONTINUES WITH AN INDOOR LAUNDRY/MUDROOM COMPLETE WITH A SOAKING SINK AND AN ABUNDANCE OF STORAGE. ELEGANT ARCHITECTURAL DETAILS THROUGHOUT THE HOME INCLUDE CROWN MOLDING AND A STUNNING COFFERED CEILING IN THE LIVING ROOM, ADDING CHARACTER AND SOPHISTICATION. OUTSIDE, THE HOME CONTINUES TO IMPRESS WITH A SPACIOUS THREE-CAR ATTACHED GARAGE FEATURING WOOD WALLS, IDEAL FOR HANGING TOOLS AND KEEPING EVERYTHING ORGANIZED. AN ATTIC HOIST PROVIDES EASY ACCESS TO THE FLOORED ATTIC FOR ADDITIONAL STORAGE. THE LARGE CIRCULAR DRIVEWAY OFFERS PLENTY OF PARKING FOR GUESTS. THOUGHTFUL UPGRADES ALSO PROVIDE LONG-TERM EFFICIENCY AND SAVINGS, INCLUDING A TANKLESS GAS WATER HEATER, SPRAY FOAM INSULATION, AND AN IRRIGATION SYSTEM CONNECTED TO THE COMMUNITY WELL, HELPING MAINTAIN THE BEAUTIFULLY LANDSCAPED YARD WITHOUT THE ADDED EXPENSE OF MUNICIPAL IRRIGATION WATER. EVEN BETTER, FLOOD INSURANCE IS NOT REQUIRED. LOCATED IN THE GATED FIDDLERS COVE COMMUNITY, THIS HOME OFFERS CONVENIENT ACCESS TO I-95 AND THE KINGS BAY SUB BASE, ALONG WITH NEARBY SCHOOLS, SHOPPING, DINING, AND EVERYDAY AMENITIES. RESIDENTS ENJOY AN ARRAY OF COMMUNITY AMENITIES, INCLUDING A CLUBHOUSE WITH FITNESS CENTER, COMMUNITY POOL, PLAYGROUND, AND LAWN CARE. THIS EXCEPTIONAL PROPERTY COMBINES LUXURIOUS LIVING, THOUGHTFUL DESIGN, ENERGY-EFFICIENT FEATURES, AND RESORT-STYLE COMMUNITY AMENITIES- ALL IN A CONVENIENT LOCATION. A TRULY SPECIAL HOME THAT MUST BE SEEN TO BE APPRECIATED.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarmill Elementary Elementary School | St. Marys Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $654,900 |
General Features
| Living Area | 3356 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Sewer Connected,Water Connected,Propane,Propane Tank Leased,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Premium Appliances,Refrigerator,Self Cleaning Oven,Wall Oven,Water Softener |
| HOA Fee | 2000 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Spray Foam Insulation,Stucco |
| Year Built | 2022 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Community Features | Curbs,Gated,Interstate Access Nearby,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Landscaping,Management,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fiddler's Cove |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM LAUREL ISLAND PLANTATION MAIN ENTRANCE ON LAUREL ISLAND PKWY (A.K.A. COLERAIN ROAD), TAKE MARSH HARBOUR PKWY. TAKE THE FIRST LEFT INTO FIDDLERS COVE (YOU WILL NEED A GATE CODE FOR ACCESS). ONCE INSIDE THE GATE, FOLLOW FIDDLERS COVE DRIVE AND TAKE THE 5TH RIGHT ONTO JAKE COLTON DRIVE. WHEN YOU MAKE A HARD CURVE TO THE RIGHT, HOME IS ON THE RIGHT SIDE ON THE CORNER/CURVE. THERE IS A CIRCULAR DRIVEWAY THAT MAKES IT EASY TO PARK FOR SHOWINGS. |
| High School | Camden County |
| City | Kingsland |
| Association Name | FIDDLERS COVE POA |
| Zoning Description | Res Single |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Sugarmill Elementary |
| Property Attached Y/N | false |
| Tax Annual Amount | 7633.65 |
| Home Warranty Y/N | false |
| Middle/Junior High School | St. Marys Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2002254 |
| Structure Type | House |
| Builder Name | Sawyer & Associates |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | H/L 43 Fiddlers Cove Ph 3 |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,High Ceilings,High Speed Internet,Kitchen Island,Painted Woodwork,Pantry,Primary Suite,Recessed Lighting,Separate Shower,Sitting Area,Soaking Tub,Split Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Factory Built,Gas,Gas Log |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Wrought Iron |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Side,Kitchen Level,Paved |
| Lot Features | Back Yard,Cleared,Corner Lot,Full Size Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear,Storm Sewer |
| Water Source | Public |
| Lot Size Area | 20908.8 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be