Property Attributes
- MLS#2001830
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityKingsland
- AreaC1: South Camden County
- NeighborhoodLake Juniper
- Zip31548
- StyleCraftsman, Traditional
- Year Built2026
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size0.23 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
MOVE-IN READY + $10,000 BUILDER INCENTIVE TO BE USED TOWARDS UPGRADES, CLOSING COSTS, OR A RATE BUY DOWN! Built by local builder Josselyn Homes, this 3-bedroom, 2-bath home with a flex space is ready for its new owners! With NO HOA and no flood insurance required, it's one you don't want to miss! Designed with both quality and functionality in mind, this home features soft-close cabinetry, black Moen plumbing fixtures, crown molding, bull nose corners, smooth finished drywall, and ceiling fans throughout. Behind the finishes, you'll find quality construction including Hardie siding, ZIP System sheathing, and radiant barrier roof decking. Enjoy large front and back porches, a spacious driveway, and a HUGE oversized courtyard-entry garage. Need storage? The entire garage ceiling is decked for storage with pull-down ladder access, giving you an incredible amount of additional space. Located in Lake Juniper, within walking distance of Camden County High School a short bike ride to Camden Middle School, and just minutes from shopping, dining, and Kings Bay Naval Submarine Base. And the best part? Josselyn Homes is offering a $10,000 incentive to use toward closing costs, a rate buydown, or upgrades. Move-in ready + $10K incentive + NO HOA! **Seller is related to Sellers Broker. Seller holds a Real Estate license in GA**
| Elementary School | Middle School | High School |
|---|---|---|
| Matilda Harris Elementary Elementary School | Camden County Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $399,900 |
General Features
| Living Area | 1835 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,HardiPlank Type |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights,Walk To School(s) |
| Building Name | 1835 |
| County | Camden |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Construction,Windows |
| Subdivision Name | Lake Juniper |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Special Listing Conditions | Material Relationship |
| Status | Active |
| Directions | From Laurel Island Pkwy, turn onto Wildcat Dr near Camden County High School, follow around almost to the end and turn left onto Pomegranate Street. Go to the stop sign and turn left onto Verano Street- The home the home will be on the right before you reach the culdsac |
| High School | Camden County |
| City | Kingsland |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 10018.8 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Matilda Harris Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Camden County Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2001830 |
| Structure Type | House |
| Builder Name | Josselyn Homes Inc |
| Standard Status | Active |
| Legal Description | V/LT 27, LAKE JUNIPER, PH 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Primary on First Floor,Primary Suite,Recessed Lighting,Separate Shower,Soaking Tub,Split Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Columns,Courtyard |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Kitchen Level,Off Street,Paved |
| Lot Features | Back Yard,Full Size Lot,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Builder Model | 1835 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be