Property Attributes
- MLS#1660929
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySt. Marys
- AreaC1: South Camden County
- NeighborhoodVictoria Landing
- Zip31558
- StyleCraftsman
- Year Built2022
- Taxes$ 4958
- Price$ 356,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size0.36 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
NEARLY NEW 3-BEDROOM HOME IN VICTORIA LANDING! IF YOU'RE LOOKING FOR MOVE-IN READY WITH ROOM TO SPREAD OUT, THIS ONE DELIVERS. DESIGNED WITH A HIGHLY FUNCTIONAL SPLIT FLOOR PLAN AND AN ABUNDANCE OF NATURAL LIGHT, THE HOME FEATURES DURABLE LUXURY VINYL FLOORING THROUGHOUT THE MAIN LIVING AREAS, PLUS TILED BATHROOMS FOR EASY MAINTENANCE. COUNTER SPACE GALORE! THE OPEN KITCHEN IS A STANDOUT WITH, A LARGE ISLAND, BREAKFAST BAR, AND STAINLESS STEEL APPLIANCES: ALL FLOWING SEAMLESSLY INTO THE DINING AND LIVING AREAS, MAKING IT PERFECT FOR EVERYDAY LIVING AND ENTERTAINING. THE SPACIOUS PRIMARY SUITE OFFERS A TRUE RETREAT WITH A DOUBLE VANITY, LARGE WALK-IN CLOSET, AND PRIVATE WATER CLOSET. BUILT FOR DURABILITY AND EFFICIENCY, THE EXTERIOR FEATURES LOW-MAINTENANCE FIBER CEMENT SIDING, 2X6 EXTERIOR WALLS SPACED 16 INCHES ON CENTER, AND R-19 INSULATION FOR ENHANCED STRUCTURAL INTEGRITY AND ENERGY PERFORMANCE. THE LOT WAS PROFESSIONALLY COMPACTED PRIOR TO CONSTRUCTION TO HELP MINIMIZE SETTLING, AND THE HOME IS TOPPED WITH 30-YEAR ARCHITECTURAL SHINGLES FOR LONG-LASTING PROTECTION. ENJOY OUTDOOR LIVING ON THE OVERSIZED SCREENED LANAI OVERLOOKING THE EASY-CARE, VINYL PRIVACY-FENCED BACKYARD. THE HOMESITE IS JUST OVER 1/3 ACRE AND BACKS UP TO A PRESERVE, OFFERING ADDED PRIVACY. ADDITIONAL HIGHLIGHTS INCLUDE AN ATTACHED TWO-CAR GARAGE AND CONVENIENT INDOOR LAUNDRY ROOM. LOCATED IN AN X FLOOD ZONE (NO FLOOD INSURANCE REQUIRED) AND BEST OF ALL, NO HOA DUES. CONVENIENTLY SITUATED NEAR SCHOOLS, SHOPPING, DINING, WITH QUICK ACCESS TO KINGS BAY SUB BASE AND I-95. EASY TO SHOW: SCHEDULE YOUR PRIVATE TOUR TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Lee Clark Elementary School | St. Marys Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $375,000 |
| 5/21/2026 | 2$367,500 |
| 7/1/2026 | 2$359,900 |
| 8/17/2026 | 1$356,900 |
General Features
| Living Area | 1885 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Sewer Available,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Microwave,Oven,Plumbed For Ice Maker,Range,Refrigerator,Self Cleaning Oven,Washer,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Fiber Cement |
| Year Built | 2022 |
| View | Natural Landscape |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Street Lights,Walk To School(s) |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Victoria Landing |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Special Listing Conditions | Other |
| Status | Active |
| Directions | FROM COLERAIN ROAD (A.K.A. LAUREL ISLAND PARKWAY), TURN ONTO MICKLER DRIVE AND THEN LEFT ONTO VICTORIAS CIRCLE. STAY STRAIGHT ON THE CIRCLE AND HOME IS ON THE LEFT. LOOK FOR THE FOR SALE SIGN. |
| High School | Camden County |
| City | St. Marys |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 15681.6 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Mary Lee Clark |
| Property Attached Y/N | false |
| Tax Annual Amount | 4958.59 |
| Home Warranty Y/N | true |
| Middle/Junior High School | St. Marys Middle School |
| Property Condition | As Is,Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1660929 |
| Builder Name | Readdick Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | H/L 38 VICTORIA LANDING PH 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,Kitchen Island,Painted Woodwork,Pantry,Primary Suite,Recessed Lighting,Shower Only,Split Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Fenced,Privacy,Vinyl |
| Parking Features | Attached,Covered,Driveway,Garage Door Opener,Garage Faces Rear,Garage Faces Side,Kitchen Level,Paved |
| Lot Features | Full Size Lot,Landscaped,Level,Private,Storm Sewer |
| Water Source | Public |
| Lot Size Area | 15681.6 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Builder Model | Colthorpe |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be