Property Attributes
- MLS#1660802
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityKingsland
- AreaC1: South Camden County
- NeighborhoodLaurel Island-Laurel Landing
- Zip31548
- StyleOther
- Year Built2006
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.29 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
WELCOME TO LAUREL LANDING! Much sought after neighborhood. Friendly, quiet neighborhood, mixed with all ages. These attached homes are great for those who don't have time or energy to care for their lawn. The association does it for you. Owners are offering a one year HOME WARRANTY for peace of mind. MOVE IN READY Owners were very meticulous. Well maintained 3 bedroom, 2 bath. Features a very private wooded back yard with a large screened back patio to relax and unwind. Home features rain gutters, new garage door with remote, storm door, inside laundry room (washer/dryer conveys with property). Attic has pull down latter and plenty of storage. Trey and vaulted ceilings give a very open feeling. Beautiful PLANTATION SHUTTERS throughout home. Primary bathroom has huge walk in closet, double vanity, jacuzzi tub and separate shower, tile floors. Primary suite has a trey ceiling, large windows for an open feeling. Family/dining room is filled with large windows dressed with plantation shutters. Kitchen has stainless steel appliances and granite counter tops, tile backsplash and pantry.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsland Elementary Elementary School | Camden County Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $314,900 |
| 6/25/2026 | 5$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Self Cleaning Oven,Washer,Water Softener |
| HOA Fee | 1064 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other |
| Pool Features | Glass Enclosed,Indoor |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Electric | 110 Volts,220 Volts |
| View | Natural Landscape |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Accessibility | Therapeutic Whirlpool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Laurel Island-Laurel Landing |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | from I-95 take exit 6, approximately 2 miles East , 2nd traffic light turn left onto Marsh Harbour Pkwy. Turn right into Laurel Landing. Follow Laurel Landing to the end, then turn left onto Miller Drive. House will be on your right. |
| High School | Camden County |
| City | Kingsland |
| Association Name | Laurel Landing POA |
| Zoning Description | Patio/Duplex |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 12632.4 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Kingsland Elementary |
| Property Attached Y/N | true |
| Home Warranty Y/N | true |
| Middle/Junior High School | Camden County Middle School |
| Property Condition | As Is |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1660802 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | DUPLEX1/2/L 23B LAUREL LANDING PH4 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Pantry,Recessed Lighting,Separate Shower,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Skylight(s),Window Treatments |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial,Privacy,Vinyl |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Full Size Lot,Sprinklers In Front,Sprinklers In Rear |
| Lot Size Area | 12632.4 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1846 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be