Property Attributes
- MLS#1655459
- TypeSingle Family
- Listing Status Active
- CountyGlynn
- CityBrunswick
- AreaG2: North Glynn County
- NeighborhoodSweetwater at Golden Isles
- Zip31525
- StyleSingle Family Residence
- Year Built2025
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.28 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
This beautiful 3 bedroom, 2 bathroom home with a double garage is located in Sweetwater at Golden Isles Subdivision. It is being built by Driggers Homes and includes custom cabinets in the bathrooms, laundry room, and kitchen. Other interior features include solid surface countertops in the kitchen and bathrooms, a walk-in closet at the main bedroom, and dual sinks in the main bathroom. The main bathroom will also have a tile shower with glass enclosure and a separate garden tub with tile surround. There will be LED lighting in the great room and main bedroom. This home includes covered front and back porches with a grilling pad. The exterior of the house will be stucco and cement siding with masonry column bases at front porch columns. There will be ceiling fans in the bedrooms, great room, and on the back porch. There will be 10 foot ceilings at the foyer with 9 foot ceilings throughout the rest of the house. This house includes 30 year architectural shingles. SELLER IS OFFERING $5,000 in UPGRADES SUCH AS 2" FAUX WOOD BLINDS OR SCREENING IN BACK PORCH OR SELLER PAID CLOSING COSTS!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Elementary Elementary School | Jane Macon Middle School | Brunswick High School High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $389,900 |
General Features
| Living Area | 1652 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Range,Refrigerator |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stucco |
| Year Built | 2025 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Glynn |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Sweetwater at Golden Isles |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Special Listing Conditions | Material Relationship,Standard,Other |
| Status | Active |
| Directions | Take Golden Isles Parkway heading north and pass over Hwy 99. Sweetwater Subdivision will be on the left after you cross over Hwy 99. Once you turn left into Sweetwater Subdivision this house will be down on your left. |
| High School | Brunswick High School |
| City | Brunswick |
| Association Name | Sweetwater at Golden Isles POA |
| MLS Area | G2: North Glynn County |
| Lot Size Square Feet | 12196.8 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Sterling Elementary |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jane Macon |
| Property Condition | As Is,Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1655459 |
| Builder Name | Driggers Homes Inc. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | 54 SWEETWATER @ GOLDEN ISLES PHS 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,High Ceilings,Kitchen Island,Pantry,Primary on First Floor,Primary Suite,Recessed Lighting,Separate Shower,Soaking Tub,Split Plan,Walk-In Closet(s) |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Columns |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Paved,Other |
| Lot Features | Full Size Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 12196.8 |
| Foundation Details | Slab |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be