Property Attributes
- MLS#1636243
- TypeSingle Family
- Listing Status Pending
- CountyMcIntosh
- CityTownsend
- AreaM3: North McIntosh County
- NeighborhoodChakmak
- Zip31331
- StyleBungalow
- Year Built1993
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.74 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Great second home or full time. Close to Restaurants, Marinas and Golf. 6 miles to I-95 Exit 58
| Price History | |
|---|---|
| 5/18/2026 | Listed $239,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Range,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Cedar |
| Year Built | 1993 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Additional Parcels Description | 0061F 0020009 |
| County | McIntosh |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Chakmak |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Special Listing Conditions | Other |
| Status | Pending |
| Directions | GPS |
| City | Townsend |
| Zoning Description | Res Single |
| MLS Area | M3: North McIntosh County |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | false |
| Listing Terms | Conventional |
| Home Warranty Y/N | false |
| Property Condition | As Is,Fixer |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1636243 |
| Structure Type | Other |
| Standard Status | Pending |
| Legal Description | LT 5&12 SEC B Chakmak |
Interior Features
| Flooring | Ceramic Tile,Tile |
|---|---|
| Fireplace Features | Den,Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Other |
|---|---|
| Lot Features | Yard Well |
| Water Source | Private,Well |
| Lot Size Area | 32234.4 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1380 |
| Lot Size Acres | 0.74 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be