Nice lot ready to build in the Big Tree Estates sub-division. Across the block from the Sapelo River and very near several public deep-water ramps. Water access through Big Tree Estates Home Association, will need septic and electricity to build your new home!
Elementary School |
Middle School |
High School |
Todd Grant Elementary Distance: N/A Miles |
Mcintosh Middle Distance: 11.47 Miles |
Mcintosh Academy Distance: 6.5 Miles |
Price History
3/25/2019 | Listed $14,900 |
Association Y/N | Yes |
Carport Y/N | No |
Elementary School | Todd Grant Elementary |
HOA Fee | 360 |
HOA Fee Frequency | Monthly |
High School | McIntosh Academy |
MLS Area | M2: Central McIntosh |
Middle/Junior High School | McIntosh Middle |
Property SubType | Residential |
Property Type | Land |
Subdivision Name | Big Tree |
Utilities | Water Available |
Virtual Tour | www.propertypanorama.com/instaview/golden_isles/1588275 |
Zoning Description | Res Single |
Exterior Features
Lot Size Acres | 1 |
Waterfront Y/N | No |