A very nice lot to build your dream home on. You will have lots of amenities. Gated, pool, tennis court, community dock and boat storage. This is a land/lot and requires no lock box.
Elementary School |
Middle School |
High School |
Todd Grant Elementary Distance: N/A Miles |
Mcintosh Middle Distance: 4.95 Miles |
Mcintosh Academy Distance: 2.63 Miles |
Price History
1/5/2018 | Listed $21,900 |
7/3/2020 | 14% - $18,900 |
Association Amenities | Adjacent Water, Boat Dock, Gated, Pool, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Carport Y/N | No |
Elementary School | Todd Grant Elementary |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
High School | McIntosh Academy |
MLS Area | M2: Central McIntosh |
Middle/Junior High School | McIntosh Middle |
Other Structures | Gazebo |
Property SubType | Residential |
Property Type | Land |
Security Features | Gated Community |
Sewer | Septic Tank |
Subdivision Name | Tolomato Island |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Septic Available |
View | Other, Residential |
Virtual Tour | www.propertypanorama.com/instaview/golden_isles/1586854 |
Zoning Description | Res Single |
Exterior Features
Lot Dimensions | 122, 167, 258, 238 |
Lot Features | Subdivision, Wooded, Landscaped |
Lot Size Acres | 0.91 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Community/Coop, Shared Well, Public |
Waterfront Y/N | No |